INDUSTRIAL GEAR OIL
Performance Specifications
Industrial gear oils are formulated to prevent rust, oxidation and corrosion by combining them with extreme pressure and anti foam agents to make them optimal oils for gear performance.
SAE GRADE |
68 |
100 |
150 |
220 |
320 |
460 |
API GRAVITY | 2EP | 3EP | 4EP | 5EP | 6EP | 7EP |
KINEMATIC VISCOSITY (D445) CST @ 40°C | 68 | 100 | 150 | 220 | 320 | 460 |
KINEMATIC VISCOSITY (D445) CST @ 100°C | 9.6 | 11.4 | 14.8 | 18.8 | 24.1 | 30.7 |
VISCOSITY INDEX (D2270) | 92 | 95 | 95 | 95 | 95 | 96 |
FLASH POINT (D92), °C | 197 | 233 | 243 | 267 | 287 | 283 |
POUR POINT (D97), °C | -35 | -35 | -28 | -23 | -23 | -9 |
COPPER RUST PROTECTION TEST (ASTM 6658) | PASS | PASS | PASS | PASS | PASS | PASS |
FZG GEAR TEST (ASTM D5182) | 12 | 12 | 12 | 12 | 12 | 12 |
TIMKEN EP LOAD TEST (ASTM D2782) | 75 lbs | 75 lbs | 75 lbs | 75 lbs | 75 lbs | 75 lbs |
LOAD WEAR INDEX KGF (ASTM 2783) | 52 | 54 | 54 | 56 | 58 | 58 |
FOUR BALL WEAR TEST (ASTM D4172) | 0.40 | 0.40 | 0.40 | 0.40 | 0.39 | 0.39 |
*NOTE: VALUES SHOWN ABOVE ARE REPRESENTATIVE OF CURRENT PRODUCTION AND MAY VARY WITHIN MODEST RANGES
MEETS OR EXCEEDS THE FOLLOWING SERVICE REQUIREMENTS:
AGMA: 250.4
US STEEL 224
In order to continue to provide superior quality, BOSS LUBRICANTS reserves the right to change composition of its products without notice.
For the location of the Distributor nearest you, please call 1-800-844-9457. BOSS LUBRICANTS #112, 6303 - 30th St SE Calgary AB T2C 1R4