COMPRESSOR OILS
Performance Specifications
Formulated with the finest paraffin base stocks and an excellent additive package, these compressor oils provide superior oxidation and thermal stability, demulsibility capabilities and extreme pressure protection. They are designed to meet the operating requirements in centrifugal reciprocating and rotary air compressors.
ISO GRADE |
32 |
46 |
68 |
100 |
150 |
220 |
270 |
DENSITY @ 15.5°C | 0.8614 | 0.865 | 0.8694 | 0.881 | 0.8891 | 0.899 | 0.8966 |
KINEMATIC VISCOSITY CST @ 40°C | 32 | 46 | 68 | 100 | 150 | 220 | 272 |
KINEMATIC VISCOSITY CST @ 100°C | 5.4 | 6.8 | 8.9 | 11.4 | 14.8 | 18.8 | 25 |
VISCOSITY INDEX | 95 | 105 | 100 | 102 | 102 | 102 | 100 |
FLASH POINT, °C | 190 | 218 | 232 | 233 | 243 | 267 | 232 |
POUR POINT, °C | -36 | -33 | -30 | -28 | -25 | -23 | -15 |
COLOUR | PALE | PALE | PALE | PALE | PALE | PALE | PALE |
In order to continue to provide superior quality, BOSS LUBRICANTS reserves the right to change composition of its products without notice.
For the location of the Distributor nearest you, please call 1-800-844-9457. BOSS LUBRICANTS #112, 6303 - 30th St SE Calgary AB T2C 1R4