CHILL PROPYLENE GLYCOL FOOD GRADE HEAT TRANSFER FLUID
Performance Specifications
BOSS Chill Propylene Glycol Food Grade heat transfer fluid is used where the fluid may come into accidental or incidental contact with food, beverage products or drinking water may occur. With its special inhibitor package BOSS Chill Propylene Glycol Food Grade heat transfer fluid helps prevent the corrosion of metals, minimizes scaling and fouling of surfaces and buffers the pH to maintain it in the optimum operating range. It is compatible with all common metals in heat transfer systems and is compatible with most plastic construction materials. BOSS Chill Propylene Glycol Food Grade Fluid can be used to provide both freezing protection and burst protection for systems which may be exposed to very low temperatures. This product is pending CFIA approval.
BOSS CHILL PG FOOD GRADE
Specific Gravity @ 21°C(70°F) | 1.25 - 1.30 |
pH | 10.0 - 11.0 |
COLOUR | CLEAR |
AS CONCENTRATED HEAT TRANSFER FLUID
SPECIFIC GRAVITY @ 21°C(70°F) | 1.04 - 1.06 |
pH 50% GLYCOL/WATER | 9.0 - 10.5 |
RESERVE ALKALINITY | 10ml min |
NOTE: VALUES SHOWN ABOVE ARE REPRESENTATIVE OF CURRENT PRODUCTION AND MAY VARY WITHIN MODEST RANGES
CHARACTERISTICS: USING PROPYLENE GLYCOL
COMPOSITION (CONCENTRATE) |
|
PROPYLENE GLYCOL | 96.0 VOLUME % MAX. |
INHIBITOR & DEIONIZED WATER | 4.0 VOLUME % MIN. |
PH 50% SOLUTION | 9.0 - 10.5 |
PH 30% SOLUTION | 9.0 - 10.5 |
SPECIFIC GRAVITY (60◦F)96% SOLUTION | 1.040 MIN. |
SPECIFIC GRAVITY (60◦F)50% SOLUTION | 1.020 MIN. |
RESERVE ALKALINITY 96% SOLUTION | 10.0 ML. MIN. |
RESERVE ALKALINITY 50% SOLUTION | 5.0 ML. MIN. |
FLASH POINT PROPYLENE GLYCOL 96% SOLUTION | 220◦F MIN. |
FLASH POINT PROPYLENE GLYCOL 50% SOLUTION | NONE |
TYPICAL PROPERTIES |
ATF |
DENSITY KG/L@ 15°C | 0.855 |
KINEMATIC VISCOSITY CST @ 40°C | 37 |
KINEMATIC VISCOSITY CST @ 100°C | 7.3 |
VISCOSITY INDEX (D2270) | 173 |
BROOKFIELD VISCOSITY @ -40°C | 17000 |
FLASH POINT (D92), °C | 177 |
POUR POINT (D97), °C | -48 |
COLOUR | RED |
MIXING TABLE
VOL. % PROPYLENE GLYCOL |
VOL. % FINISHED PRODUCT |
FREEZE POINT, °F |
BOILING POINT, °F MM Hg |
15 | 15.6 | 22.7 | 213 |
30 | 31.2 | 8.4 | 216 |
40 | 41.6 | -6.7 | 218 |
50 | 52.1 | -28.6 | 222 |
60 | 62.5 | -60 | 226 |
PERFORMANCE SPECIFICATIONS
PHYSICAL PROPERTY TEMP °F SOLUTION |
15% GLYCOL SOLUTION |
30% GLYCOL SOLUTION |
40% GLYCOL SOLUTION |
50% GLYCOL SOLUTION |
60% GLYCOL SOLUTION |
THERMAL CONDUCTIVITY [BTU/(hr-ft3)(40°F/ft)] | 0.282 | 0.253 | 0.231 | 0.211 | 0.190 |
THERMAL CONDUCTIVITY [BTU/(HR-FT3)(180°F/FT)] | 0.327 | 0.285 | 0.255 | 0.228 | 0.199 |
THERMAL CONDUCTIVITY [BTU/(HR-FT3)(325°F/FT)] | 0.321 | 0.284 | 0.254 | 0.217 | 0.189 |
SPECIFIC HEAT [BTU/LB-40°F )] | 0.955 | 0.915 | 0.855 | 0.802 | 0.740 |
SPECIFIC HEAT [BTU/LB-100°F )] | 0.989 | 0.967 | 0.924 | 0.886 | 0.839 |
SPECIFIC HEAT [BTU/LB-325°F )] | 1.010 | 0.992 | 0.995 | 0.973 | 0.942 |
VISCOSITY, CENTIPOISE 40°F | 2.85 | 5.69 | 9.58 | 14.01 | 23.11 |
VISCOSITY, CENTIPOISE 180°F | 0.49 | 0.62 | 0.81 | 1.00 | 1.21 |
VISCOSITY, CENTIPOISE 325°F | 0.20 | 0.38 | 0.34 | 0.37 | 0.39 |
DENSITY, (LB/FT3) 40°F | 63.67 | 64.76 | 66.33 | 67.00 | 67.60 |
DENSITY, (LB/FT3) 180°F | 61.36 | 62.01 | 62.91 | 63.79 | 64.11 |
DENSITY, (LB/FT3) 325°F | 58.28 | 58.61 | 58.73 | 59.02 | 59.04 |
RECOMMENDED FOR USE IN:
HVAC SYSTEMS
FIRE SYSTEMS
SOLAR HEATING
REFRIGERATION WAREHOUSE FLOOR HEATING
COLD ROOM DEHUMIDIFICATION SYSTEMS
RV STORAGE ANTIFREEZE
SIDEWALK/PLAYING FIELD SUBSURFACE HEATING/COOLING
In order to continue to provide superior quality, BOSS LUBRICANTS reserves the right to change composition of its products without notice.
For the location of the Distributor nearest you, please call 1-800-844-9457. BOSS LUBRICANTS #112, 6303 - 30th St SE Calgary AB T2C 1R4